This Month
The tide of Yatsu Higata is late from that of Tokyo Bay (Tokyo Shibaura) approx. 1.5- 2 hours.
The following time of Yatsu Higata is added 1.5 hours. See it as a criterion.
2010 . Sep
| Date | High Tide | Low tide | ||||||
|---|---|---|---|---|---|---|---|---|
| Tokyo | Yatsu | Tokyo | Yatsu | |||||
| 1 | 9:33 | 20:19 | 11:03 | 21:49 | 2:58 | 14:18 | 4:28 | 15:48 |
| 2 | 11:09 | 21:00 | 12:39 | 22:30 | 4:07 | 14:50 | 5:37 | 16:20 |
| 3 | 14:34 | 22:31 | 16:04 | - | 5:49 | 18:04 | 7:19 | 19:34 |
| 4 | - | 15:18 | 0:01 | 16:48 | 7:19 | 20:18 | 8:49 | 21:48 |
| 5 | 1:12 | 15:47 | 2:42 | 17:17 | 8:26 | 21:13 | 9:56 | 22:43 |
| 6 | 2:36 | 16:15 | 4:06 | 17:45 | 9:20 | 21:54 | 10:50 | 23:24 |
| 7 | 3:32 | 16:42 | 5:02 | 18:12 | 10:07 | 22:32 | 11:37 | - |
| 8 | 4:21 | 17:08 | 5:51 | 18:38 | 10:50 | 23:10 | 0:02 | 12:20 |
| 9 | 5:07 | 17:34 | 6:37 | 19:04 | 11:29 | 23:47 | 0:40 | 12:59 |
| 10 | 5:52 | 17:59 | 7:22 | 19:29 | - | 12:05 | 1:17 | 13:35 |
| 11 | 6:38 | 18:23 | 8:08 | 19:53 | 0:24 | 12:39 | 1:54 | 14:09 |
| 12 | 7:24 | 18:47 | 8:54 | 20:17 | 1:01 | 13:10 | 2:31 | 14:40 |
| 13 | 8:15 | 19:11 | 9:45 | 20:41 | 1:39 | 13:40 | 3:09 | 15:10 |
| 14 | 9:14 | 19:38 | 10:44 | 21:08 | 2:21 | 14:09 | 3:51 | 15:39 |
| 15 | 10:42 | 20:10 | 12:12 | 21:40 | 3:14 | 14:42 | 4:44 | 16:12 |
| 16 | 13:39 | 21:00 | 15:09 | 22:30 | 4:35 | 16:13 | 6:05 | 17:43 |
| 17 | 14:50 | 23:19 | 16:20 | - | 6:22 | 19:10 | 7:52 | 20:40 |
| 18 | - | 15:19 | 0:49 | 16:49 | 7:43 | 20:27 | 9:13 | 21:57 |
| 19 | 1:49 | 15:42 | 3:19 | 17:12 | 8:38 | 21:09 | 10:08 | 22:39 |
| 20 | 2:48 | 16:04 | 4:18 | 17:34 | 9:20 | 21:43 | 10:50 | 23:13 |
| 21 | 3:29 | 16:24 | 4:59 | 17:54 | 9:56 | 22:14 | 11:26 | 23:44 |
| 22 | 4:05 | 16:43 | 5:35 | 18:13 | 10:28 | 22:44 | 11:58 | - |
| 23 | 4:38 | 17:02 | 6:08 | 18:32 | 10:58 | 23:13 | 0:14 | 12:28 |
| 24 | 5:11 | 17:21 | 6:41 | 18:51 | 11:25 | 23:42 | 0:43 | 12:58 |
| 25 | 5:42 | 17:41 | 7:12 | 19:11 | - | 11:52 | 1:12 | 13:22 |
| 26 | 6:19 | 18:01 | 7:49 | 19:31 | 0:10 | 12:18 | 1:40 | 13:48 |
| 27 | 6:56 | 18:22 | 8:26 | 19:52 | 0:40 | 12:43 | 2:10 | 14:13 |
| 28 | 7:36 | 18:44 | 9:06 | 20:14 | 1:11 | 13:08 | 2:41 | 14:38 |
| 29 | 8:24 | 19:09 | 9:54 | 20:39 | 1:48 | 13:34 | 3:18 | 15:04 |
| 30 | 9:27 | 19:39 | 10:57 | 21:09 | 2:31 | 14:05 | 4:01 | 15:35 |

