Yatsuhigata Nature Observation Center

Home>Tide Graph

This Month

The tide of Yatsu Higata is late from that of Tokyo Bay (Tokyo Shibaura) approx. 1.5- 2 hours.

The following time of Yatsu Higata is added 1.5 hours. See it as a criterion.

2012 . January

Date High Tide Low tide
Tokyo Yatsu Tokyo Yatsu
1 9:36 21:53 11:06 23:23 2:53 16:28 4:23 17:58
2 10:18 23:36 11:48 - 3:30 17:57 5:00 19:27
3 11:10 - 1:06 12:40 4:37 19:11 6:07 20:41
4 2:20 12:20 3:50 13:50 6:35 20:07 8:05 21:37
5 3:30 13:35 5:00 15:05 8:00 20:52 9:30 22:22
6 4:07 14:33 5:37 16:03 8:59 21:33 10:29 23:03
7 4:38 15:17 6:08 16:47 9:46 22:12 11:16 23:42
8 5:07 15:56 6:37 17:26 10:26 22:49 11:56 -
9 5:36 16:33 7:06 18:03 11:03 23:26 0:19 12:33
10 6:06 17:09 7:36 18:39 11:39 - 0:56 13:09
11 6:36 17:47 8:06 19:17 0:02 12:15 1:32 13:45
12 7:07 18:27 8:37 19:57 0:37 12:51 2:07 14:21
13 7:38 19:11 9:08 20:41 1:12 13:29 2:42 14:59
14 8:09 20:01 9:39 21:31 1:47 14:11 3:17 15:41
15 8:42 21:03 10:12 22:33 2:23 15:01 3:53 16:31
16 9:18 22:25 10:48 23:55 3:02 16:07 4:32 17:37
17 10:00 - 11:30 - 3:52 17:39 5:22 19:09
18 0:36 10:56 2:06 12:26 5:14 19:09 6:44 20:39
19 2:53 12:18 4:23 13:48 7:03 20:19 8:33 21:49
20 3:54 13:51 5:24 15:21 8:29 21:16 9:59 22:46
21 4:34 15:00 6:04 16:30 9:31 22:04 11:01 23:34
22 5:08 15:50 6:38 17:20 10:20 22:48 11:50 -
23 5:39 16:33 7:09 18:03 11:02 23:26 0:18 12:32
24 6:08 17:11 7:38 18:41 11:40 - 0:56 13:10
25 6:34 17:46 8:04 19:16 0:01 12:15 1:31 13:45
26 6:59 18:21 8:29 19:51 0:32 12:49 2:02 14:19
27 7:22 18:57 8:52 20:27 1:00 13:22 2:30 14:52
28 7:45 19:35 9:15 21:05 1:26 13:57 2:56 15:27
29 8:09 20:18 9:39 21:48 1:49 14:35 3:19 16:05
30 8:35 21:11 10:05 22:41 2:12 15:23 3:42 16:53
31 9:06 22:25 10:36 23:55 2:34 16:34 4:04 18:04

PAGE TOP

Tide Graph