This Month
The tide of Yatsu Higata is late from that of Tokyo Bay (Tokyo Shibaura) approx. 1.5- 2 hours.
The following time of Yatsu Higata is added 1.5 hours. See it as a criterion.
2012 . February
| Date | High Tide | Low tide | ||||||
|---|---|---|---|---|---|---|---|---|
| Tokyo | Yatsu | Tokyo | Yatsu | |||||
| 1 | 9:47 | - | 11:17 | - | 2:56 | 18:08 | 4:26 | 19:38 |
| 2 | 1:20 | 10:50 | 2:50 | 12:20 | 3:45 | 19:27 | 5:15 | 20:57 |
| 3 | 3:36 | 12:40 | 5:06 | 14:10 | 7:27 | 20:25 | 8:57 | 21:55 |
| 4 | 4:00 | 14:11 | 5:30 | 15:41 | 8:45 | 21:13 | 10:15 | 22:43 |
| 5 | 4:24 | 15:05 | 5:54 | 16:35 | 9:34 | 21:55 | 11:04 | 23:25 |
| 6 | 4:48 | 15:48 | 6:18 | 17:18 | 10:14 | 22:34 | 11:44 | - |
| 7 | 5:14 | 16:28 | 6:44 | 17:58 | 10:50 | 23:11 | 0:04 | 12:20 |
| 8 | 5:41 | 17:07 | 7:11 | 18:37 | 11:25 | 23:47 | 0:41 | 12:55 |
| 9 | 6:08 | 17:47 | 7:38 | 19:17 | 12:00 | - | 1:17 | 13:30 |
| 10 | 6:35 | 18:28 | 8:05 | 19:58 | 0:22 | 12:36 | 1:52 | 14:06 |
| 11 | 7:03 | 19:13 | 8:33 | 20:43 | 0:56 | 13:12 | 2:26 | 14:42 |
| 12 | 7:30 | 20:01 | 9:00 | 21:31 | 1:29 | 13:51 | 2:59 | 15:21 |
| 13 | 7:59 | 20:58 | 9:29 | 22:28 | 2:02 | 14:36 | 3:32 | 16:06 |
| 14 | 8:30 | 22:15 | 10:00 | 23:45 | 2:35 | 15:33 | 4:05 | 17:03 |
| 15 | 9:08 | - | 10:38 | - | 3:14 | 17:01 | 4:44 | 18:31 |
| 16 | 0:53 | 10:03 | 2:23 | 11:33 | 4:33 | 18:49 | 6:03 | 20:19 |
| 17 | 3:05 | 11:54 | 4:35 | 13:24 | 7:00 | 20:10 | 8:30 | 21:40 |
| 18 | 3:48 | 14:01 | 5:18 | 15:31 | 8:34 | 21:09 | 10:04 | 22:39 |
| 19 | 4:19 | 15:07 | 5:49 | 16:37 | 9:29 | 21:55 | 10:59 | 23:25 |
| 20 | 4:46 | 15:52 | 6:16 | 17:22 | 10:11 | 22:34 | 11:41 | - |
| 21 | 5:11 | 16:31 | 6:41 | 18:01 | 10:48 | 23:09 | 0:04 | 12:18 |
| 22 | 5:35 | 17:06 | 7:05 | 18:36 | 11:22 | 23:40 | 0:39 | 12:52 |
| 23 | 5:57 | 17:39 | 7:27 | 19:09 | 11:53 | - | 1:10 | 13:23 |
| 24 | 6:18 | 18:12 | 7:48 | 19:42 | 0:09 | 22:24 | 1:39 | 13:54 |
| 25 | 6:38 | 18:46 | 8:08 | 20:16 | 0:35 | 12:54 | 2:05 | 14:24 |
| 26 | 6:59 | 19:21 | 8:29 | 20:51 | 0:59 | 13:25 | 2:29 | 14:55 |
| 27 | 7:21 | 20:00 | 8:51 | 21:30 | 1:22 | 13:58 | 2:52 | 15:28 |
| 28 | 7:45 | 20:45 | 9:15 | 22:05 | 1:44 | 14:35 | 3:14 | 16:05 |
| 29 | 8:12 | 21:46 | 9:42 | 23:16 | 2:04 | 15:26 | 3:34 | 16:56 |

