Yatsuhigata Nature Observation Center

Home>Tide Graph

Next Month

The tide of Yatsu Higata is late from that of Tokyo Bay (Tokyo Shibaura) approx. 1.5- 2 hours.

The following time of Yatsu Higata is added 1.5 hours. See it as a criterion.

2012 . March

Date High Tide Low tide
Tokyo Yatsu Tokyo Yatsu
1 8:44 23:33 10:14 - 2:24 16:50 3:54 18:20
2 9:36 - 11:06 1:03 2:42 18:34 4:12 20:04
3 3:10 11:44 4:40 13:14 7:08 19:49 8:38 21:19
4 3:29 13:53 4:59 15:23 8:36 20:45 10:06 22:15
5 3:51 14:54 5:21 16:24 9:20 21:30 10:50 23:00
6 4:15 15:40 5:45 17:10 9:57 22:11 11:27 23:41
7 4:39 16:22 6:09 17:52 10:31 22:50 12:01 -
8 5:05 17:03 6:35 18:33 11:06 23:27 0:20 12:36
9 5:31 17:45 7:01 19:15 11:41 - 0:57 13:11
10 5:58 18:28 7:28 19:58 0:03 12:17 1:33 13:47
11 6:25 19:13 7:55 20:43 0:37 12:53 2:07 14:23
12 6:52 20:03 8:22 21:33 1:11 13:32 2:41 15:02
13 7:20 21:00 8:50 22:30 1:44 14:15 3:14 15:45
14 7:51 22:21 9:21 23:51 2:18 15:09 3:48 16:39
15 8:29 - - 9:59 3:01 16:31 4:31 18:01
16 0:49 9:31 2:19 11:01 4:37 18:24 6:07 19:54
17 2:34 12:08 4:04 13:38 7:12 19:51 8:42 21:19
18 3:15 14:09 4:45 15:39 8:31 20:49 10:01 22:19
19 3:44 15:06 5:14 16:36 9:16 21:33 10:46 23:03
20 4:09 15:48 5:39 17:18 9:53 22:11 11:23 23:41
21 4:33 16:25 6:03 17:55 10:27 22:44 11:57 -
22 4:55 16:58 6:25 18:28 10:58 23:15 0:14 12:28
23 5:16 17:31 6:46 19:01 11:29 23:43 0:45 13:09
24 5:36 18:03 7:06 19:33 11:58 - 1:13 13:28
25 5:57 18:36 7:27 20:06 0:10 12:28 1:40 13:58
26 6:18 19:11 7:48 20:41 0:36 12:57 2:06 14:27
27 6:41 19:48 8:11 10:09 1:00 13:28 2:30 14:58
28 7:05 20:31 8:35 22:01 1:24 14:02 2:54 15:32
29 7:30 21:26 9:00 22:56 1:49 14:44 3:19 16:14
30 8:01 22:48 9:31 - 2:17 15:47 3:47 17:17
31 8:50 - 0:18 10:20 3:10 17:26 4:40 18:56

PAGE TOP

Tide Graph